Alexandra Soldatova, es una gimnasta rusa, seleccionada nacional, junto a Yana y Rita Mamun. Se destaca por su gran flexibilidad, carisma, y hermosos saltos y giros. En los dos giros que realiza en su esquema, da 6 vueltas.
Tiene 18 años, nació en Sterlitamak, Bashkortostan, Russia, el 1 de junio, mide 1,70 metros, y masa 44 kg.
Ahora les dejare las medallas ganadas internacionalmente por Sacha:
Ahora les dejare las medallas ganadas internacionalmente por Sacha:
| International: Senior | |||||||
|---|---|---|---|---|---|---|---|
| Year | Event | AA | Team | Hoop | Ball | Clubs | Ribbon |
| 2016 | Aeon Cup | TBD | TBD | ||||
| World Cup Baku | 3rd | 3rd (Q) | 2nd | 3rd (Q) | 3rd (Q) | ||
| Italia-Russia Match | 1st | ||||||
| World Cup Kazan | 3rd | 3rd (Q) | 3rd (Q) | 2nd | 3rd (Q) | ||
| World Cup Guadalajara | 2nd | 2nd | 1st | 2nd | 3rd | ||
| World Cup Minsk | 2nd | 7th | 2nd | 2nd | 2nd | ||
| World Cup Tashkent | 2nd | 2nd | 18th (Q) | 2nd | 2nd | ||
| Grand Prix Thiais | 2nd | 2nd | 1st | 7th (Q) | 1st | ||
| World Cup Lisbon | 1st | 1st | 1st | 3rd | 2nd | ||
| World Cup Espoo | 1st | 2nd | 5th | 1st | 3rd | ||
| Grand Prix Moscow | 1st | 1st | 1st | 6th (Q) | 2nd | ||
| 2015 | Grand Prix Final | WD | |||||
| Aeon Cup | 3rd | 1st | |||||
| World Championships | 3rd (Q) | 1st | 2nd | 2nd | 5th (Q) | ||
| World Cup Series: Kazan | 3rd | 2nd | 2nd | 2nd | 2nd | ||
| World Cup Sofia | 6th | 6th (Q) | 6th (Q) | 2nd | 7th (Q) | ||
| World Cup Budapest | 4th | 4th (Q) | 3rd (Q) | 5th (Q) | 7th | ||
| Grand Prix Berlin Masters | 3rd | 2nd | 16th (Q) | 2nd | 2nd | ||
| World Cup Tashkent | 2nd | 2nd | 2nd | 6th | 2nd | ||
| Grand Prix Holon | 3rd | 5th (Q) | 2nd | 3rd (Q) | 2nd | ||
| European Championships | 1st | 7th | 8th | ||||
| World Cup Pesaro | 3rd | 8th (Q) | 1st | 3rd (Q) | 3rd | ||
| World Cup Bucharest | 6th | 20th (Q) | 4th (Q) | 2nd | 1st | ||
| Lisboa World Cup | 1st | 6th | 2nd | 1st | 4th (Q) | ||
| Grand Prix Moscow | 4th | 13th (Q) | 1st | 7th | 4th (Q) | ||
| 2014 | Italian Serie A | 1st | |||||
| World Championships | 1st | 4th (Q) | 4th (Q) | ||||
| IV International Brazil Meet | 1st | 1st | 1st | 1st | 1st | ||
| Izmir Tournament Cup | 1st | 2nd | 2nd | 2nd | 1st | ||
| Tashkent World Cup | 3rd | 4th (Q) | 4th (Q) | 3rd (Q) | 3rd (Q) | ||
| Corbeil-Essonnes World Cup | 4th | 4th (Q) | 2nd | 12th (Q) | 3rd (Q) | ||
| Baltic Hoop | 1st | 1st | 4th | 1st | 1st | ||
| Debrecen World Cup | 1st | 3rd | 2nd | 1st | 1st | ||
| Gazprom International tournament | 3rd | ||||||
| International: Junior | |||||||
| Year | Event | AA | Team | Ball | Ribbon | Hoop | Clubs |
| 2013 | Italian Serie A | 1st | |||||
| 2012 | European Championships | 1st | 1st | ||||
| Penza World Cup | 1st | 1st | |||||
| Tashkent World Cup | 1st | 1st | |||||
| Sofia World Cup | 1st | 1st | 1st | 1st | 1st | ||
| Pesaro World Cup | 1st | 1st | |||||
| MTM Ljubljana | 1st | ||||||
| Schmiden International | 1st | 1st | 1st | 1st | 1st | ||
| 2011 | Aeon Cup | 1st | 1st | ||||
| Irina Deleanu Cup | 1st | 2nd | 1st | 1st | 1st | ||
| National | |||||||
| Year | Event | AA | Team | Ball | Ribbon | Hoop | Clubs |
| 2016 | Russian Championships | 1st | 10th | 3rd | 4th | 2nd | |
| 2014 | Russian Championships | 3rd | 2nd | 2nd | 1st | 6th | |
| 2013 | Russian Junior Championships | 2nd | |||||
| 2012 | Russian Junior Championships | 3rd | |||||
Wikipedia
Les dejare vídeos y fotos de esta gran y elegante gimnasta.


No hay comentarios.:
Publicar un comentario